
|
||||||||||||||||
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
| United States Senate Click on a Senator's Name to visit their Senate website |
||||
| State | Senator | End of Term | Assumed Office | Date of Birth |
| Alabama | Richard Shelby (R) | 2011 | 1987 | May 6, 1934 |
| Jeff Sessions (R) | 2009 | 1997 | December 24, 1946 | |
| Alaska | Ted Stevens (R) | 2009 | 1968 | November 18, 1923 |
| Lisa Murkowski (R) | 2011 | 2002 | May 22, 1957 | |
| Arizona | John McCain (R) | 2011 | 1987 | August 29, 1936 |
| Jon Kyl (R) | 2013 | 1995 | April 25, 1942 | |
| Arkansas | Blanche Lincoln (D) | 2011 | 1999 | September 30, 1960 |
| Mark Pryor (D) | 2009 | 2003 | January 10, 1963 | |
| California | Dianne Feinstein (D) | 2013 | 1992 | June 22, 1933 |
| Barbara Boxer (D) | 2011 | 1993 | November 11, 1940 | |
| Colorado | Wayne Allard (R) | 2009 | 1997 | December 2, 1943 |
| Ken Salazar (D) | 2011 | 2005 | March 2, 1955 | |
| Connecticut | Chris Dodd (D) | 2011 | 1981 | May 27, 1944 |
| Joe Lieberman (I-D) | 2013 | 1989 | February 24, 1942 | |
| Delaware | Joe Biden (D) | 2009 | 1973 | November 20, 1942 |
| Tom Carper (D) | 2013 | 2001 | January 23, 1947 | |
| Florida | Bill Nelson (D) | 2013 | 2001 | September 29, 1942 |
| Mel Martinez (R) | 2011 | 2005 | October 23, 1946 | |
| Georgia | Saxby Chambliss (R) | 2009 | 2003 | November 10, 1943 |
| Johnny Isakson (R) | 2011 | 2005 | December 29, 1944 | |
| Hawaii | Daniel Inouye (D) | 2011 | 1963 | September 7, 1924 |
| Daniel Akaka (D) | 2013 | 1991 | September 11, 1924 | |
| Idaho | Larry Craig (R) | 1991 | July 20, 1945 | |
| Mike Crapo (R) | 2009 | 1999 | May 20, 1951 | |
| Illinois | Dick Durbin (D) | 2009 | 1997 | November 21, 1944 |
| Barack Obama (D) | 2011 | 2005 | August 4, 1961 | |
| Indiana | Richard Lugar (R) | 2013 | 1977 | April 4, 1932 |
| Evan Bayh (D) | 2011 | 1999 | December 26, 1955 | |
| Iowa | Chuck Grassley (R) | 2011 | 1981 | September 19, 1933 |
| Tom Harkin (D) | 2009 | 1985 | November 19, 1939 | |
| Kansas | Sam Brownback (R) | 2011 | 1996 | September 12, 1956 |
| Pat Roberts (R) | 2009 | 1997 | April 20, 1936 | |
| Kentucky | Mitch McConnell (R) | 2009 | 1985 | February 20, 1942 |
| Jim Bunning (R) | 2011 | 1999 | October 23, 1931 | |
| Louisiana | Mary Landrieu (D) | 2009 | 1997 | November 23, 1955 |
| David Vitter (R) | 2011 | 2005 | May 3, 1961 | |
| Maine | Olympia Snowe (R) | 2013 | 1995 | February 21, 1947 |
| Susan Collins (R) | 2009 | 1997 | December 7, 1952 | |
| Maryland | Barbara Mikulski (D) | 2011 | 1987 | July 20, 1936 |
| Ben Cardin (D) | 2013 | 2007 | October 5, 1943 | |
| Massachusetts | Ted Kennedy (D) | 2013 | 1962 | February 22, 1932 |
| John Kerry (D) | 2009 | 1985 | December 11, 1943 | |
| Michigan | Carl Levin (D) | 2009 | 1979 | June 28, 1934 |
| Debbie Stabenow (D) | 2013 | 2001 | April 29, 1950 | |
| Minnesota | Norm Coleman (R) | 2009 | 2003 | August 19, 1949 |
| Amy Klobuchar (D) | 2013 | 2007 | May 25, 1960 | |
| Mississippi | Thad Cochran (R) | 2009 | 1979 | December 7, 1937 |
| Trent Lott (R) | 2013 | 1989 | October 9, 1941 | |
| Missouri | Kit Bond (R) | 2011 | 1987 | March 6, 1939 |
| Claire McCaskill (D) | 2013 | 2007 | July 24, 1953 | |
| Montana | Max Baucus (D) | 2009 | 1979 | December 11, 1941 |
| Jon Tester (D) | 2013 | 2007 | August 21, 1956 | |
| Nebraska | Chuck Hagel (R) | 2009 | 1997 | October 4, 1946 |
| Ben Nelson (D) | 2013 | 2001 | May 17, 1941 | |
| Nevada | Harry Reid (D) | 2011 | 1987 | December 2, 1939 |
| John Ensign (R) | 2013 | 2001 | March 25, 1958 | |
| New Hampshire | Judd Gregg (R) | 2011 | 1993 | February 14, 1947 |
| John E. Sununu (R) | 2009 | 2003 | September 10, 1964 | |
| New Jersey | Frank Lautenberg (D) | 2009 | 2003 | January 23, 1924 |
| Bob Menendez (D) | 2013 | 2006 | January 1, 1954 | |
| New Mexico | Pete Domenici (R) | 2009 | 1973 | May 7, 1932 |
| Jeff Bingaman (D) | 2013 | 1983 | October 3, 1943 | |
| New York | Chuck Schumer (D) | 2011 | 1999 | November 23, 1950 |
| Hillary Clinton (D) | 2013 | 2001 | October 26, 1947 | |
| North Carolina | Elizabeth Dole (R) | 2009 | 2003 | July 29, 1936 |
| Richard Burr (R) | 2011 | 2005 | November 30, 1955 | |
| North Dakota | Kent Conrad (D) | 2013 | 1987 | March 12, 1948 |
| Byron Dorgan (D) | 2011 | 1993 | May 14, 1942 | |
| Ohio | George Voinovich (R) | 2011 | 1999 | July 15, 1936 |
| Sherrod Brown (D) | 2013 | 2007 | November 9, 1952 | |
| Oklahoma | Jim Inhofe (R) | 2009 | 1995 | November 17, 1934 |
| Tom Coburn (R) | 2011 | 2005 | March 14, 1948 | |
| Oregon | Ron Wyden (D) | 2011 | 1997 | May 3, 1949 |
| Gordon Smith (R) | 2009 | 1997 | May 25, 1952 | |
| Pennsylvania | Arlen Specter (R) | 2011 | 1981 | February 12, 1930 |
| Bob Casey, Jr. (D) | 2013 | 2007 | April 13, 1960 | |
| Rhode Island | Jack Reed (D) | 2009 | 1997 | Nov. 12, 1949 |
| Sheldon Whitehouse (D) | 2013 | 2007 | October 20, 1955 | |
| South Carolina | Lindsey Graham (R) | 2009 | 2003 | July 9, 1955 |
| Jim DeMint (R) | 2011 | 2005 | September 2, 1951 | |
| South Dakota | Tim Johnson (D) | 2009 | 1997 | December 28, 1946 |
| John Thune (R) | 2011 | 2005 | January 7, 1961 | |
| Tennessee | Lamar Alexander (R) | 2009 | 2003 | July 3, 1940 |
| Bob Corker (R) | 2013 | 2007 | August 24, 1952 | |
| Texas | Kay Bailey Hutchison (R) | 2013 | 1993 | July 22, 1943 |
| John Cornyn (R) | 2009 | 2003 | February 2, 1952 | |
| Utah | Orrin Hatch (R) | 2013 | 1977 | March 22, 1934 |
| Robert Bennett (R) | 2011 | 1993 | September 18, 1933 | |
| Vermont | Patrick Leahy (D) | 2011 | 1975 | March 31, 1940 |
| Bernie Sanders (I-D) | 2013 | 2007 | September 8, 1941 | |
| Virginia | John Warner (R) | 2009 | 1979 | February 18, 1927 |
| Jim Webb (D) | 2013 | 2007 | February 9, 1946 | |
| Washington | Patty Murray (D) | 2011 | 1993 | October 11, 1950 |
| Maria Cantwell (D) | 2013 | 2001 | October 13, 1958 | |
| West Virginia | Robert Byrd (D) | 2013 | 1959 | November 20, 1917 |
| Jay Rockefeller (D) | 2009 | 1985 | June 18, 1937 | |
| Wisconsin | Herb Kohl (D) | 2013 | 1989 | February 7, 1935 |
| Russ Feingold (D) | 2011 | 1993 | March 2, 1953 | |
| Wyoming | Mike Enzi (R) | 2009 | 1997 | February 1, 1944 |
| John Barrasso (R) | 2013 | 2007 | July 21, 1952 | |
![]() |